top of page
ISLE OF AXHOLME & NORTH NOTTINGHAMSHIRE WATER LEVEL MANAGEMENT BOARD MEMBERS
Name | Position on the Board | Representing |
---|---|---|
Mr J.P. Bramhill | Elected | Adlingfleet and Whitgift |
Mr M. T. Smith | Elected | Althorpe |
Mr R.C. Mason | Elected | Crowle |
Mr P. Cornish | Elected | Everton |
Vacancy | Elected | Everton |
Vacancy | Elected | Garthorpe |
Mr M.T. Wagstaff | Elected | Rivers Idle & Ryton |
Mr R. Adam | Elected | Rivers Idle & Ryton |
Mr T. Dickinson | Elected | Rivers Idle & Ryton |
Mr M.A. Harris | Elected | South Axholme |
Mr J.W. Fretwell | Elected | West Axholme |
Mr J. Coggon | Elected | West Butterwick |
Cllr Mrs H. Brand | Nominated | Bassetlaw District Council |
Cllr Mrs J. Sanger | Nominated | Bassetlaw District Council |
Cllr D. Robinson | Nominated | North Lincolnshire Council |
Cllr D. Rose | Nominated | North Lincolnshire Council |
Cllr Mrs J. Kennedy | Nominated | North Lincolnshire Council |
Cllr Mrs J. Reed | Nominated | North Lincolnshire Council |
Cllr T. Mitchell | Nominated | North Lincolnshire Council |
Mr I. Bint | Nominated | North Lincolnshire Council |
Mr M.D. Pilkington | Nominated | North Lincolnshire Council |
Vacancy | Nominated | North Lincolnshire Council |
Vacancy | Nominated | North Lincolnshire Council |
Vacancy | Nominated | North Lincolnshire Council |
Vacancy | Nominated | North Lincolnshire Council |
bottom of page