top of page
Environmental Impact Assessments 2024-25 | LM | TV | AX | DE | ||||
Audited AGAR Sections 1, 2 and 3 for 2023-24 | TV | AX | DE | |||||
Notice of conclusion of audit for 2023-24 | TV | AX | DE | |||||
Signed AGAR Sections 1 and 2 for 2023-24 | TV | AX | DE | |||||
Notice of Public Rights and Publication of Unaudited AGAR 2023-24 | TV | AX | DE | |||||
Publication of the Unaudited Draft Statement of Accounts 2023-24 | LM | |||||||
Appointment of External Auditor 2023-24 | LM | |||||||
Notice of Public Rights 2023-24 | LM | |||||||
Environmental Impact Assessment | LM | AX | ||||||
Drainage Rates 2024 | LM | TV | AX | DE | ||||
Byelaw Advert | DE | |||||||
Environmental Impact Assessments 2023-24 | LM | TV | AX | |||||
Notice of Conclusion of Audit 2022-23 | TV | AX | DE | |||||
Notice of Public Rights and Publication of Unaudited AGAR 2022-23 | TV | AX | DE | |||||
Audited AGAR Sections 1, 2 and 3 for 2022-23 | TV | AX | DE | |||||
Signed AGAR Sections 1 and 2 for 2022-23 | TV | AX | DE | |||||
Drainage Rates 2023 | LM | TV | AX | DE | ||||
Appointment of External Auditor 2022-23 | LM | |||||||
Notice of Public Rights 2022-23 | LM | |||||||
Publication of the Unaudited Draft Statement of Accounts 2022-23 | LM | |||||||
Notice Of Conclusion Of Audit 2021-22 | LM | TV | AX | DE | ||||
Audited AGAR Sections 1, 2 and 3 for 2021-22 | LM | TV | AX | DE | ||||
Notice of Public Rights and Publication of Unaudited AGAR 2021-22 | LM | TV | AX | DE | ||||
Drainage Rates 2022 | LM | TV | AX | DE |
JOB VACANCIES
Accounts Assistant | Job Advert | Job Description | Application Form | |||||
Mechanical and
Electrical Engineer | Job Advert | Job Description | ||||||
Junior Surveyor | Job Advert | Job Description |
TENDERS
Woodchipper and Trailer | Advert | Tender Form |
ELECTIONS
Isle of Axholme and North Nottinghamshire Water Level Management Board
AGENDAS
NOTICES AND ADVERTS
bottom of page